These measurements apply to the women’s maxi and trouser set. Pakistani clothing can vary by silhouette, so please check the product-specific guide before ordering.
How to use this chart
Lay a similar garment flat without stretching it and compare its measurements with the chart. Chest, hip, and waist values are flat garment measurements.
To estimate circumference, double the listed flat chest, hip, or waist value.
Choosing a size
If your garment measurement falls between sizes, choose the larger size. Allow additional room for comfortable movement, particularly in fitted or embellished pieces.
All measurements are approximate.
Maxi measurements
| Size | Arm | Armhole | Chest | Hip | Length | Shoulder | Waist |
|---|---|---|---|---|---|---|---|
| S | 21 | 9 | 18 | 19 | 54 | 7.5 | 16.5 |
| M | 22 | 9.5 | 20 | 21 | 54 | 8 | 18.5 |
| L | 22 | 10.5 | 22 | 24 | 54 | 9 | 20.5 |
| XL | 22 | 11 | 24.5 | 26.5 | 54 | 9.5 | 23.5 |
Trouser measurements
| Size | Hip | Length | Front Belt | Back Elastic | All Round |
|---|---|---|---|---|---|
| S | 23 | 40 | 17 | 11.5 | 40 |
| M | 25 | 40 | 19 | 13 | 40 |
| L | 27 | 40 | 21 | 14.5 | 40 |
| XL | 30 | 40 | 23 | 16 | 40 |
All values are in inches. Measurements are approximate.